Historical Information: Voluntary Purchase and Demolition Program
Free testing for loose-fill asbestos insulation was offered to owners of pre-1980s properties in identified local government areas, to identify homes affected by loose-fill asbestos insulation. Property testing, which is now complete, was undertaken by licensed asbestos assessors. This is the best and safest way to determine whether or not a property contains loose-fill asbestos insulation.
Under the Program, options were available to owners of affected properties. This included the NSW Government purchasing the home at market value, demolishing the property and remediating the land.
If you did not register for testing and are concerned that your property may be affected by loose-fill asbestos insulation, visit the Testing for Loose-fill asbestos page to find out more about arranging your own test.
Other measures to protect residents, workers and communities include laws to identify properties affected by loose-fill asbestos insulation.
For more information, visit the frequently asked questions page or contact us.
As of 6 January 2020
Council Region | Test Registrations* | Not Proceeding | Tests Completed | Positive Results | Remediated Properties |
---|---|---|---|---|---|
Albury City Council | 4,980 | 839 | 4,141 | 4 | 4 |
Bankstown City Council | 5,532 | 1,614 | 3,918 | 0 | 0 |
Bathurst Regional Council | 315 | 219 | 96 | 0 | 0 |
Bega Valley Shire Council | 2,168 | 788 | 1,380 | 0 | 0 |
Berrigan Shire Council | 1,518 | 259 | 1,259 | 20 | 20 |
Bland Shire Council | 29 | 7 | 22 | 0 | 0 |
Blayney Shire Council | 57 | 13 | 44 | 0 | 0 |
Blue Mountains City Council | 261 | 170 | 91 | 0 | 0 |
Bombala Council | 99 | 11 | 88 | 0 | 0 |
Boorowa Council | 283 | 47 | 236 | 0 | 0 |
Cessnock City Council | 1,105 | 212 | 893 | 0 | 0 |
Cabonne Council | 110 | 32 | 78 | 0 | 0 |
Conargo Shire Council | 19 | 5 | 14 | 0 | 0 |
Coolamon Shire Council | 94 | 22 | 72 | 0 | 0 |
Cooma Monaro Shire Council | 1,482 | 264 | 1,218 | 0 | 0 |
Cootamundra Shire Council | 91 | 26 | 65 | 0 | 0 |
Corowa Shire Council | 130 | 53 | 77 | 0 | 0 |
Cowra Shire Council | 71 | 21 | 50 | 0 | 0 |
Deniliquin Council | 83 | 24 | 59 | 0 | 0 |
Eurobodalla Shire Council | 2,430 | 881 | 1,549 | 0 | 0 |
Forbes Shire Council | 154 | 35 | 119 | 1 | 1 |
Goulburn Mulwaree Council | 4,325 | 1,070 | 3,255 | 0 | 0 |
Greater Hume Shire Council | 1,857 | 209 | 1,648 | 38 | 34 |
Griffith City Council | 142 | 61 | 81 | 0 | 0 |
Gundagai Shire Council | 50 | 14 | 36 | 0 | 0 |
Harden Shire Council | 62 | 21 | 41 | 0 | 0 |
Hay Shire Council | 26 | 9 | 17 | 0 | 0 |
Hornsby Shire Council | 11,311 | 2,741 | 8,570 | 4 | 4 |
Jerilderie Shire Council | 88 | 16 | 72 | 0 | 0 |
Junee Shire Council | 147 | 47 | 100 | 0 | 0 |
Kiama Municipal Council | 27 | 7 | 20 | 0 | 0 |
Ku-ring-gai Shire Council | 7,043 | 1,716 | 5,327 | 1 | 1 |
Lachlan Shire Council | 22 | 3 | 19 | 0 | 0 |
Lake Macquarie City Council | 2,415 | 473 | 1,942 | 1 | 1 |
Leeton Shire Council | 135 | 58 | 77 | 0 | 0 |
Lithgow City Council | 1,929 | 334 | 1,595 | 3 | 3 |
Lockhart Shire Council | 141 | 48 | 93 | 0 | 0 |
Maitland City Council | 796 | 170 | 626 | 0 | 0 |
Manly Council | 1,804 | 643 | 1,161 | 1 | 1 |
Murray Shire Council | 34 | 16 | 18 | 0 | 0 |
Murrumbidgee Shire Council | 22 | 7 | 15 | 0 | 0 |
Narrandera Shire Council | 1,075 | 183 | 892 | 1 | 1 |
Newcastle City Council | 2,552 | 619 | 1,933 | 0 | 0 |
North Sydney Council | 2,359 | 1,103 | 1,256 | 6 | 0 |
Oberon Council | 62 | 13 | 49 | 0 | 0 |
Orange City Council | 2,485 | 718 | 1,767 | 0 | 0 |
Other | 8,593 | 8,584 | 9 | 1 | 0 |
Palerang Council | 856 | 250 | 606 | 2 | 2 |
Parkes Shire Council | 51 | 11 | 40 | 0 | 0 |
Parramatta City Council | 5,955 | 1,935 | 4,020 | 1 | 1 |
Port Stephens Council | 267 | 85 | 182 | 0 | 0 |
Queanbeyan City Council | 2,758 | 623 | 2,135 | 60 | 19 |
Shellharbour City Council | 116 | 42 | 74 | 0 | 0 |
Shoalhaven City Council | 133 | 73 | 60 | 0 | 0 |
Snowy River Shire Council | 196 | 47 | 149 | 0 | 0 |
Tamworth Regional Council | 251 | 53 | 198 | 1 | 1 |
Temora Shire Council | 137 | 57 | 80 | 0 | 0 |
The Hills Shire Council | 6,567 | 1,811 | 4,756 | 0 | 0 |
Tumbarumba Shire Council | 355 | 56 | 299 | 1 | 1 |
Tumut Shire Council | 247 | 154 | 93 | 0 | 0 |
Upper Lachlan Shire Council | 415 | 67 | 348 | 0 | 0 |
Urana Shire Council | 29 | 6 | 23 | 0 | 0 |
Wagga Wagga City Council | 6,890 | 1,539 | 5,351 | 1 | 1 |
Warringah Council | 6,872 | 1,841 | 5,031 | 2 | 2 |
Weddin Shire Council | 33 | 11 | 22 | 0 | 0 |
Wingecarribee Shire Council | 77 | 21 | 56 | 0 | 0 |
Wollondilly Shire Council | 125 | 53 | 72 | 0 | 0 |
Wollongong City Council | 387 | 298 | 89 | 0 | 0 |
Yass Valley Council | 878 | 152 | 726 | 2 | 2 |
Young Shire Council | 884 | 169 | 715 | 0 | 0 |
Total | 104,992 | 33,779 | 71,213 | 151 | 99 |
* Did not meet eligibility criteria, withdrawn registration or duplicate registration.